Rental market trends for
Pennsylvania
The average rent price in Pennsylvania was $1,492 last month, up $27 month over month.
Median rent
$1,492
Month-over-month change
+$27
Average rent in Pennsylvania
In March 2024, Pennsylvania rental prices increased $27 compared to last month.
$1,492
+1.82% month over month
Median rent of cities in Pennsylvania
City | Median rent | MoM (% change) |
---|---|---|
Philadelphia | $1,723 | +1.47% |
Pittsburgh | $1,400 | -1.06% |
West Chester | $2,287 | +5.29% |
Lancaster | $1,258 | -3.88% |
Media | $1,933 | -9.38% |
Allentown | $1,484 | +1.90% |
Bethlehem | $1,775 | +2.90% |
York | $1,081 | +1.72% |
Malvern | $2,157 | -16.43% |
Phoenixville | $1,975 | -3.19% |
Doylestown | $2,480 | -0.73% |
Harrisburg | $1,207 | +2.04% |
Downingtown | $1,941 | -4.33% |
Ardmore | $2,765 | -1.13% |
King of Prussia | $2,089 | -0.44% |
Last updated: 12/09/2024
More resources for Pennsylvania
- Popular apartment searches
- Popular house searches