Rental market trends for
Wisconsin
The average rent price in Wisconsin was $1,126 last month, up $45 month over month.
Median rent
$1,126
Month-over-month change
+$45
Average rent in Wisconsin
In March 2024, Wisconsin rental prices increased $45 compared to last month.
$1,126
+4.16% month over month
Median rent of cities in Wisconsin
City | Median rent | MoM (% change) |
---|---|---|
Madison | $1,475 | -3.56% |
Milwaukee | $1,206 | +1.54% |
Lake Geneva | $2,550 | +1.32% |
Wauwatosa | $1,341 | +4.55% |
Brookfield | $2,005 | -4.83% |
Kenosha | $1,372 | -2.75% |
Green Bay | $907 | +0.15% |
Appleton | $1,082 | -2.99% |
Pewaukee | $1,441 | -0.75% |
Waukesha | $1,304 | -0.38% |
Menomonee Falls | $1,344 | +2.54% |
Last updated: 12/09/2024
More resources for Wisconsin
- Popular apartment searches
- Popular house searches