Rental market trends for
Somerville, MA
The average rent price in Somerville was $3,436 last month, up $24 month over month.
Median rent
$3,436
Month-over-month change
+$24
Average rent in Somerville
In August 2025, Somerville rental prices increased $24 compared to last month.
$3,436
+0.69% month over month
Median rent of neighborhoods in Somerville
| Neighborhood | Median rent | MoM (% change) |
|---|---|---|
| Charlestown | $3,450 | -1.43% |
| Harvard Square | $3,400 | +2.26% |
| Davis Square | $3,000 | +11.11% |
| North Cambridge | $3,271 | -1.48% |
| Assembly Square | $3,360 | -22.98% |
| Porter Square | $4,500 | +38.46% |
| Wellington | $3,200 | -1.23% |
| West Cambridge | $2,675 | -26.71% |
| Tufts University | $4,500 | +30.43% |
| Central Square | $3,400 | +6.25% |
| Inman Square | $4,050 | +1.25% |
| East Somerville | $3,000 | -14.16% |
| West Somerville | $3,850 | +22.22% |
| Tufts | $4,500 | +36.36% |
| Spring Hill | $2,950 | +5.36% |
Last updated: 09/24/2025
Average rent of nearby cities
Here's how Somerville's average rent of $3,436 compares to nearby cities.
Last updated: 09/24/2025
More resources for Somerville
- Property types
- Cities
- Neighborhoods
- Zip codes
- Bedrooms
- Price
- Amenities
| Condos for rent in Somerville | Rental listings in Somerville | ||
| Houses for rent in Somerville | |||
| Townhomes for rent in Somerville | |||
| Apartments for rent in Somerville | |||
| Rooms for rent in Somerville |


United States
Canada