Rental market trends for
Somerville, MA
The average rent price in Somerville was $2,300 last month, up $0 month over month.
Median rent
$2,300
Month-over-month change
+$0
Average rent in Somerville
In February 2025, Somerville rental prices increased $0 compared to last month.
$2,300
+0.00% month over month
Median rent of neighborhoods in Somerville
Neighborhood | Median rent | MoM (% change) |
---|---|---|
Charlestown | $3,450 | -1.43% |
Davis Square | $3,000 | +11.11% |
North Cambridge | $3,271 | -1.48% |
West Cambridge | $2,675 | -26.71% |
Porter Square | $4,500 | +38.46% |
Assembly Square | $3,360 | -22.98% |
Inman Square | $4,050 | +1.25% |
Harvard Square | $3,400 | +2.26% |
Wellington | $3,200 | -1.23% |
East Somerville | $3,000 | -14.16% |
Central Square | $3,400 | +6.25% |
Tufts | $4,500 | +36.36% |
Tufts University | $4,500 | +30.43% |
Aggasiz-Harvard University | $2,835 | -8.55% |
West Somerville | $3,850 | +22.22% |
Last updated: 03/09/2025
Average rent of nearby cities
Here's how Somerville's average rent of $2,300 compares to nearby cities.
Last updated: 03/09/2025
More resources for Somerville
- Property types
- Cities
- Neighborhoods
- Zip codes
- Bedrooms
- Price
- Amenities
Condos for rent in Somerville | |||
Houses for rent in Somerville | |||
Townhomes for rent in Somerville | |||
Apartments for rent in Somerville | |||
Rooms for rent in Somerville |