Rental market trends for
Somerville, MA
The average rent price in Somerville was $2,450 last month, up $50 month over month.
Median rent
$2,450
Month-over-month change
+$50
Average rent in Somerville
In June 2025, Somerville rental prices increased $50 compared to last month.
$2,450
+2.08% month over month
Median rent of neighborhoods in Somerville
Neighborhood | Median rent | MoM (% change) |
---|---|---|
Charlestown | $3,450 | -1.43% |
North Cambridge | $3,271 | -1.48% |
Davis Square | $3,000 | +11.11% |
Harvard Square | $3,400 | +2.26% |
Porter Square | $4,500 | +38.46% |
West Cambridge | $2,675 | -26.71% |
Wellington | $3,200 | -1.23% |
Central Square | $3,400 | +6.25% |
Inman Square | $4,050 | +1.25% |
Assembly Square | $3,360 | -22.98% |
Tufts University | $4,500 | +30.43% |
Aggasiz-Harvard University | $2,835 | -8.55% |
East Somerville | $3,000 | -14.16% |
Mid-Cambridge | $3,000 | -6.25% |
Tufts | $4,500 | +36.36% |
Last updated: 07/09/2025
Average rent of nearby cities
Here's how Somerville's average rent of $2,450 compares to nearby cities.
Last updated: 07/09/2025
More resources for Somerville
- Property types
- Cities
- Neighborhoods
- Zip codes
- Bedrooms
- Price
- Amenities
Condos for rent in Somerville | Rental listings in Somerville | ||
Houses for rent in Somerville | |||
Townhomes for rent in Somerville | |||
Apartments for rent in Somerville | |||
Rooms for rent in Somerville |