Rental market trends for
Somerville, MA
The average rent price in Somerville was $2,500 last month, up $100 month over month.
Median rent
$2,500
Month-over-month change
+$100
Average rent in Somerville
In November 2024, Somerville rental prices increased $100 compared to last month.
$2,500
+4.17% month over month
Median rent of neighborhoods in Somerville
Neighborhood | Median rent | MoM (% change) |
---|---|---|
Charlestown | $3,450 | -1.43% |
Davis Square | $3,000 | +11.11% |
Porter Square | $4,500 | +38.46% |
West Cambridge | $2,675 | -26.71% |
North Cambridge | $3,271 | -1.48% |
Harvard Square | $3,400 | +2.26% |
East Somerville | $3,000 | -14.16% |
Wellington | $3,200 | -1.23% |
Assembly Square | $3,360 | -22.98% |
Central Square | $3,400 | +6.25% |
Inman Square | $4,050 | +1.25% |
West Somerville | $3,850 | +22.22% |
Tufts University | $4,500 | +30.43% |
Tufts | $4,500 | +36.36% |
Aggasiz-Harvard University | $2,835 | -8.55% |
Last updated: 12/09/2024
Average rent of nearby cities
Here's how Somerville's average rent of $2,500 compares to nearby cities.
Last updated: 12/09/2024
More resources for Somerville
- Property types
- Cities
- Neighborhoods
- Zip codes
- Bedrooms
- Price
- Amenities
Condos for rent in Somerville | |||
Houses for rent in Somerville | |||
Townhomes for rent in Somerville | |||
Apartments for rent in Somerville | |||
Rooms for rent in Somerville |