Rental market trends for
Everett, MA
The average rent price in Everett was $3,015 last month, up $75 month over month.
Median rent
$3,015
Month-over-month change
+$75
Average rent in Everett
In August 2025, Everett rental prices increased $75 compared to last month.
$3,015
+2.55% month over month
Median rent of neighborhoods in Everett
| Neighborhood | Median rent | MoM (% change) |
|---|---|---|
| Charlestown | $3,450 | -1.43% |
| East Boston | $3,000 | +0.00% |
| Belmont | $1,875 | -11.76% |
| Wellington | $3,200 | -1.23% |
| Malden Center | $2,650 | -0.75% |
| Prattville | $2,297 | +9.67% |
| West Everett | $1,950 | +2.63% |
| Belingham Square | $2,800 | +3.70% |
| Broadway | $2,250 | -9.09% |
| Glendale | $3,000 | +0.00% |
| Bellrock | $2,500 | -19.35% |
Last updated: 09/24/2025
Average rent of nearby cities
Here's how Everett's average rent of $3,015 compares to nearby cities.
Last updated: 09/24/2025
More resources for Everett
- Property types
- Cities
- Neighborhoods
- Zip codes
- Bedrooms
- Price
- Amenities
| Condos for rent in Everett | Rental listings in Everett | ||
| Houses for rent in Everett | |||
| Townhomes for rent in Everett | |||
| Apartments for rent in Everett | |||
| Rooms for rent in Everett |


United States
Canada