- Median Sale Price
- # of Homes Sold
- Median Days on Market
- 1 year
- 3 year
- 5 year
Loading...
238 E 30th St Unit 3W, New York, NY 10016
160 E 26th St Unit 2F, New York, NY 10010
368 3rd Ave Unit 32A, New York, NY 10016
160 E 27th St Unit 4-F, New York, NY 10016
160 E 27th St Unit 12BA, New York, NY 10016
201 E 23rd St Unit 14A, New York, NY 10010
157 E 32nd St Unit 18-B, New York, NY 10016
229 E 29th St Unit 5O, New York, NY 10016
200 E 24th St #1008, New York, NY 10010
126 E 30th St Unit 1B, New York, NY 10016
501 3rd Ave Unit 18D, New York, NY 10016Loading...
330 3rd Ave Unit 10B, New York, NY 10010
501 3rd Ave Unit 25E, New York, NY 10016
501 3rd Ave Unit 30D, New York, NY 10016
200 E 32nd St Unit 25C, New York, NY 10016
609 2nd Ave #801, New York, NY 10016
609 2nd Ave #303, New York, NY 10016
501 3rd Ave Unit 19B, New York, NY 10016
160 E 26th St Unit 4B, New York, NY 10010
609 2nd Ave Ph 2, New York, NY 10016
201 E 28th St Unit 14-S, New York, NY 10016
238 E 30th St Unit 3E, New York, NY 10016
501 3rd Ave Unit 10A, New York, NY 10016
139 E 30th St Unit 3D, New York, NY 10016
501 3rd Ave Unit 25A, New York, NY 10016
330 3rd Ave Unit 8K, New York, NY 10010
215 E 24th St #314, New York, NY 10010
501 3rd Ave Unit 7G, New York, NY 10016
245 E 25th St Unit 10E, New York, NY 10010
305 E 24th St Unit 3B, New York, NY 10010
251 E 32 Unit 2-D, New York, NY 10016
50 Lexington Ave Unit 16E, New York, NY 10010
50 Lexington Ave Unit 22C, New York, NY 10010
150 E 27th St Unit 4FF, New York, NY 10016
157 E 32nd St Unit 16A, New York, NY 10016
148 E 24th St Unit 3D, New York, NY 10010Based on information submitted to the MLS GRID as of Fri Dec 19 2025. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.