- Median Sale Price
- # of Homes Sold
- Median Days on Market
- 1 year
- 3 year
- 5 year
Loading...
53 E 66th St Unit 2A, New York, NY 10065
150 E 69th St Unit 11L, New York, NY 10021
150 E 61st St Unit 5F, New York, NY 10065
15 E 69th St Unit 16A, New York, NY 10021
860 Fifth Ave Unit 9/10JK, New York, NY 10065
181 E 73rd St Unit 5F, New York, NY 10021
255 E 74th St Unit 6C, New York, NY 10021
44 E 67th St Unit 11D, New York, NY 10065
325 E 80th St Unit 4H, New York, NY 10075
400 E 84th St Unit 8E, New York, NY 10028
140 E 63rd St Unit 5DG, New York, NY 10065Loading...
14 E 75th St Unit 4A, New York, NY 10021
520 E 72nd St Unit 3F, New York, NY 10021
220 E 65th St Unit 21-M, New York, NY 10065
160 E 91st St Unit 8I, New York, NY 10128
507 E 84th St Unit TH, New York, NY 10028
1289 Lexington Ave Unit 17A, New York, NY 10028
12 E 87th St Unit 6D, New York, NY 10128
1175 York Ave Unit 6C, New York, NY 10065
501 E 79th St Unit PHB, New York, NY 10075
460 E 79th St Unit 12C, New York, NY 10075
750 Park Ave Unit 3B, New York, NY 10021
400 E 67th St Unit 27A, New York, NY 10065
301 E 75th St Unit 14J, New York, NY 10021
145 E 76th St Unit 9A, New York, NY 10021
21 E 66th St Unit 7EW, New York, NY 10065
255 E 77th St Unit 4D, New York, NY 10075
501 E 79th St Unit 2EF, New York, NY 10075
530 E 72nd St Unit 19E, New York, NY 10021
360 E 72nd St Unit A1004, New York, NY 10021
345 E 69th St Unit 2E, New York, NY 10021
460 E 79th St Unit 15F, New York, NY 10075
121 E 60th St Unit 3B, New York, NY 10022
304 E 65th St Unit 9C, New York, NY 10065
303 E 77th St Unit 15AB, New York, NY 10075
799 Park Ave Unit 10A, New York, NY 10021Based on information submitted to the MLS GRID as of Sun Dec 28 2025. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.