- Median Sale Price
- # of Homes Sold
- Median Days on Market
- 1 year
- 3 year
- 5 year
Loading...
35 Park Ave Unit 12C, New York, NY 10016
310 Lexington Ave Unit 2D, New York, NY 10016
137 E 36th St Unit 8H, New York, NY 10016
325 Lexington Ave Unit 14E, New York, NY 10016
35 Park Ave Unit 8H, New York, NY 10016
110 E 36th St Unit 9F, New York, NY 10016
111 E 36th St Unit 5B, New York, NY 10016
240 E 35th St Unit 6D, New York, NY 10016
144 E 36th St Unit 4C, New York, NY 10016
137 E 36th St Unit 21F, New York, NY 10016
225 E 36th St Unit 15-A, New York, NY 10016Loading...
201 E 37th St Unit 11B, New York, NY 10016
330 E 38th St Unit 56K, New York, NY 10016
330 E 38th St Unit 51A, New York, NY 10016
20 E 35th St Unit 5E, New York, NY 10016
300 E 40th St Unit 32K, New York, NY 10016
132 E 35th St Unit 11F, New York, NY 10016
211 E 35th St Unit 2C, New York, NY 10016
222 E 35th St Unit 5C, New York, NY 10016
630 1st Ave Unit 6S, New York, NY 10016
225 E 36th St Unit 7L, New York, NY 10016
300 E 40th St Unit 3W, New York, NY 10016
310 Lexington Ave Unit 3D, New York, NY 10016
50 Park Ave Unit 1H, New York, NY 10016
135 E 39th St Unit 6D, New York, NY 10016
129 E 35th St, New York, NY 10016
242 E 38th St Unit 2A, New York, NY 10016
308 E 38th St Unit 7F, New York, NY 10016
432 Park Ave #71, New York, NY 10022
155 E 38th St Unit 21G, New York, NY 10016
311 E 38th St Unit 14E, New York, NY 10016
245 E 35th St Unit 4H, New York, NY 10016
330 E 38th St Unit 7Q, New York, NY 10016
630 1st Ave Unit 5L, New York, NY 10016
155 E 38th St Unit 19A, New York, NY 10016
225 E 34th St Unit PHB, New York, NY 10016Based on information submitted to the MLS GRID as of Tue Nov 25 2025. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.