1st St, 93280, California - Redfin
117 addresses found on 1st St in 93280, California. The average lot size on 1st St is 7714 sq. ft. The average property tax on 1st St is $1.8K/yr. Find an address below to learn more about the property details:
- 1210 1st St, Wasco, CA 93280
- 1626 1st St, Wasco, CA 93280
- 1218 1st St, Wasco, CA 93280
- 1120 1st St, Wasco, CA 93280
- 2202 1st St, Wasco, CA 93280
- 1116 1st St, Wasco, CA 93280
- 2218 1st St, Wasco, CA 93280
- 1241 1st St, Wasco, CA 93280
- 2234 1st St, Wasco, CA 93280
- 1233 1st St, Wasco, CA 93280
- 2226 1st St, Wasco, CA 93280
- 2125 1st St, Wasco, CA 93280
- 2109 1st St, Wasco, CA 93280
- 2225 1st St, Wasco, CA 93280
- 2126 1st St, Wasco, CA 93280
- 2241 1st St, Wasco, CA 93280
- 1240 1st St, Wasco, CA 93280
- 1200 1st St, Wasco, CA 93280
- 1416 1st St, Wasco, CA 93280
- 1132 1st St, Wasco, CA 93280
- 1124 1st St, Wasco, CA 93280
- 1314 1st St, Wasco, CA 93280
- 2242 1st St, Wasco, CA 93280
- 1332 1st St, Wasco, CA 93280
- 1400 1st St, Wasco, CA 93280
- 1308 1st St, Wasco, CA 93280
- 1208 1st St, Wasco, CA 93280
- 2014 1st St, Wasco, CA 93280
- 2034 1st St, Wasco, CA 93280
- 909 1st St, Wasco, CA 93280
- 2118 1st St, Wasco, CA 93280
- 1930 1st St, Wasco, CA 93280
- 901 1st St, Wasco, CA 93280
- 2006 1st St, Wasco, CA 93280
- 1924 1st St, Wasco, CA 93280
- 1912 1st St, Wasco, CA 93280
- 2134 1st St, Wasco, CA 93280
- 1065 1st St, Wasco, CA 93280
- 1032 1st St, Wasco, CA 93280
- 1901 1st St, Wasco, CA 93280
- 1217 1st St, Wasco, CA 93280
- 1064 1st St, Wasco, CA 93280
- 1909 1st St, Wasco, CA 93280
- 1201 1st St, Wasco, CA 93280
- 1000 1st St, Wasco, CA 93280
- 1925 1st St, Wasco, CA 93280
- 1117 1st St, Wasco, CA 93280
- 926 1st St, Wasco, CA 93280
- 2133 1st St, Wasco, CA 93280
- 1933 1st St, Wasco, CA 93280
- 1125 1st St, Wasco, CA 93280
- 2117 1st St, Wasco, CA 93280
- 1101 1st St, Wasco, CA 93280
- 2209 1st St, Wasco, CA 93280
- 1133 1st St, Wasco, CA 93280
- 1109 1st St, Wasco, CA 93280
- 1001 1st St, Wasco, CA 93280
- 1025 1st St, Wasco, CA 93280
- 2001 1st St, Wasco, CA 93280
- 2009 1st St, Wasco, CA 93280
- 2017 1st St, Wasco, CA 93280
- 921 1st St, Wasco, CA 93280
- 925 1st St, Wasco, CA 93280
- 920 1st St, Wasco, CA 93280
- 902 1st St, Wasco, CA 93280
- 1709 1st St, Wasco, CA 93280
- 1721 1st St, Wasco, CA 93280
- 1731 1st St, Wasco, CA 93280
- 2110 1st St, Wasco, CA 93280
- 1751 1st St, Wasco, CA 93280
- 1809 1st St, Wasco, CA 93280
- 1009 1st St, Wasco, CA 93280
- 917 1st St, Wasco, CA 93280
- 1618 1st St, Wasco, CA 93280
- 1744 1st St, Wasco, CA 93280
- 1510 1st St, Wasco, CA 93280
- 1432 1st St, Wasco, CA 93280
- 1534 1st St, Wasco, CA 93280
- 1424 1st St, Wasco, CA 93280
- 1602 1st St, Wasco, CA 93280
- 1408 1st St, Wasco, CA 93280
- 1526 1st St, Wasco, CA 93280
- 1518 1st St, Wasco, CA 93280
- 1450 1st St, Wasco, CA 93280
- 1610 1st St, Wasco, CA 93280
- 1324 1st St, Wasco, CA 93280
- 1633 1st St, Wasco, CA 93280
- 1920 1st St, Wasco, CA 93280
- 1209 1st St, Wasco, CA 93280
- 2101 1st St, Wasco, CA 93280
- 2210 1st St, Wasco, CA 93280
- 1634 1st St, Wasco, CA 93280
- 1708 1st St, Wasco, CA 93280
- 1831 1st St, Wasco, CA 93280
- 1609 1st St, Wasco, CA 93280
- 1827 1st St, Wasco, CA 93280
- 1750 1st St, Wasco, CA 93280
- 1836 1st St, Wasco, CA 93280
- 1856 1st St, Wasco, CA 93280
- 2201 1st St, Wasco, CA 93280
- 1718 1st St, Wasco, CA 93280
- 1224 1st St, Wasco, CA 93280
- 2233 1st St, Wasco, CA 93280
- 916 1st St, Wasco, CA 93280
- 1509 1st St, Wasco, CA 93280
- 1501 1st St, Wasco, CA 93280
- 2101 S 1st St, Brawley, CA 92227
- 1525 1st St, Wasco, CA 93280
- 1517 1st St, Wasco, CA 93280
- 1741 1st St, Wasco, CA 93280
- 1502 1st St, Wasco, CA 93280
- 1740 1st St, Wasco, CA 93280
- 1625 1st St, Wasco, CA 93280
- 1601 1st St, Wasco, CA 93280
- 1533 1st St, Wasco, CA 93280
- 1617 1st St, Wasco, CA 93280
- 1730 1st St, Wasco, CA 93280