1st St, 56225, Minnesota - Redfin
29 addresses found on 1st St in 56225, Minnesota. The average lot size on 1st St is 20976 sq. ft. The average property tax on 1st St is $1.0K/yr. Find an address below to learn more about the property details:
- 526 1st St, Clinton, MN 56225
- 425 1st St, Clinton, MN 56225
- 124 1st St, Clinton, MN 56225
- 423 1st St, Clinton, MN 56225
- 128 1st St, Clinton, MN 56225
- 122 1st St, Clinton, MN 56225
- 427 W 1st St, Graceville, MN 56240
- 522 1st St, Clinton, MN 56225
- 523 1st St, Clinton, MN 56225
- 126 1st St, Clinton, MN 56225
- 528 1st St, Clinton, MN 56225
- 225 1st St, Clinton, MN 56225
- 422 1st St, Clinton, MN 56225
- 428 1st St, Clinton, MN 56225
- 521 1st St, Clinton, MN 56225
- 527 1st St, Clinton, MN 56225
- 426 1st St, Clinton, MN 56225
- 121 1st St, Clinton, MN 56225
- 125 1st St, Clinton, MN 56225
- 429 1st St, Clinton, MN 56225
- 123 1st St, Clinton, MN 56225
- 523 1st St, Clinton, MN 56225
- 127 1st St, Clinton, MN 56225
- 227 1st St, Clinton, MN 56225
- 223 1st St, Clinton, MN 56225
- 215 1st St, Clinton, MN 56225
- 222 1st St, Clinton, MN 56225
- 423 1st St, Clinton, MN 56225
- 221 1st St, Clinton, MN 56225


United States
Canada