3rd St, 15001, Pennsylvania - Redfin
28 addresses found on 3rd St in 15001, Pennsylvania. The average lot size on 3rd St is 74909 sq. ft. The average property tax on 3rd St is $2.0K/yr. Find an address below to learn more about the property details:
- 4121 3rd St, Aliquippa, PA 15001
- 4123 3rd St, Aliquippa, PA 15001
- 4125 3rd St, Aliquippa, PA 15001
- 4129 3rd St, Aliquippa, PA 15001
- 4127 3rd St, Aliquippa, PA 15001
- 4131 3rd St, Aliquippa, PA 15001
- 4141 3rd St, Aliquippa, PA 15001
- 4149 3rd St, Aliquippa, PA 15001
- 4151 3rd St, Aliquippa, PA 15001
- 4115 3rd St, Aliquippa, PA 15001
- 4135 3rd St, Aliquippa, PA 15001
- 4116 3rd St, Aliquippa, PA 15001
- 4110 3rd St, Aliquippa, PA 15001
- 4114 3rd St, Aliquippa, PA 15001
- 4130 3rd St, Aliquippa, PA 15001
- 4106 3rd St, Aliquippa, PA 15001
- 4128 3rd St, Aliquippa, PA 15001
- 515 3rd St, Aliquippa, PA 15001
- 4109 3rd St, Aliquippa, PA 15001
- 4108 3rd St, Aliquippa, PA 15001
- 4103 3rd St, Aliquippa, PA 15001
- 4107 3rd St, Aliquippa, PA 15001
- 4120 3rd St, Aliquippa, PA 15001
- 4138 3rd St, Aliquippa, PA 15001
- 4148 3rd St, Aliquippa, PA 15001
- 4142 3rd St, Aliquippa, PA 15001
- 4136 3rd St, Aliquippa, PA 15001
- 4126 3rd St, Aliquippa, PA 15001


United States
Canada