40th Ave, 98036, Washington - Redfin
71 addresses found on 40th Ave in 98036, Washington. The average lot size on 40th Ave is 13587 sq. ft. The average property tax on 40th Ave is $2.5K/yr. Find an address below to learn more about the property details:
- 19501 40th Ave W, Lynnwood, WA 98036
- 18905 40th Ave W, Lynnwood, WA 98036
- 18832 40th Ave W, Lynnwood, WA 98036
- 18806 40th Ave W, Lynnwood, WA 98036
- 18825 40th Ave W, Lynnwood, WA 98036
- 19214 40th Ave W, Lynnwood, WA 98036
- 18814 40th Ave W, Lynnwood, WA 98036
- 19222 40th Ave W, Lynnwood, WA 98036
- 18820 40th Ave W, Lynnwood, WA 98036
- 18906 40th Ave W, Lynnwood, WA 98036
- 18824 40th Ave W, Lynnwood, WA 98036
- 18821 40th Ave W, Lynnwood, WA 98036
- 19023 40th Ave W, Lynnwood, WA 98036
- 19027 40th Ave W, Lynnwood, WA 98036
- 18831 40th Ave W, Lynnwood, WA 98036
- 18823 40th Ave W, Lynnwood, WA 98036
- 18827 40th Ave W, Lynnwood, WA 98036
- 18815 40th Ave W, Lynnwood, WA 98036
- 19211 40th Ave W Unit F2, Lynnwood, WA 98036
- 19205 40th Ave W Unit G6, Lynnwood, WA 98036
- 19211 40th Ave W Unit F3, Lynnwood, WA 98036
- 19211 40th Ave W Unit F1, Lynnwood, WA 98036
- 19217 40th Ave W Unit G1, Lynnwood, WA 98036
- 19217 40th Ave W Unit G2, Lynnwood, WA 98036
- 19211 40th Ave W Unit F4, Lynnwood, WA 98036
- 19207 40th Ave W Unit D3, Lynnwood, WA 98036
- 19207 40th Ave W Unit D4, Lynnwood, WA 98036
- 19207 40th Ave W Unit D1, Lynnwood, WA 98036
- 19207 40th Ave W Unit D2, Lynnwood, WA 98036
- 19209 40th Ave W Unit E1, Lynnwood, WA 98036
- 19209 40th Ave W Unit E2, Lynnwood, WA 98036
- 19207 40th Ave W Unit D5, Lynnwood, WA 98036
- 19207 40th Ave W Unit D6, Lynnwood, WA 98036
- 19221 40th Ave W Unit I4, Lynnwood, WA 98036
- 19221 40th Ave W Unit I2, Lynnwood, WA 98036
- 19221 40th Ave W Unit I3, Lynnwood, WA 98036
- 19217 40th Ave W Unit G5, Lynnwood, WA 98036
- 19217 40th Ave W Unit G6, Lynnwood, WA 98036
- 19217 40th Ave W Unit G3, Lynnwood, WA 98036
- 18925 40th Ave W, Lynnwood, WA 98036
- 19217 40th Ave W Unit G4, Lynnwood, WA 98036
- 19219 40th Ave W Unit H2, Lynnwood, WA 98036
- 18807 40th Ave W, Lynnwood, WA 98036
- 19221 40th Ave W Unit I1, Lynnwood, WA 98036
- 19219 40th Ave W Unit H1, Lynnwood, WA 98036
- 19203 40th Ave W Unit A3, Lynnwood, WA 98036
- 19203 40th Ave W Unit A4, Lynnwood, WA 98036
- 19203 40th Ave W Unit A2, Lynnwood, WA 98036
- 19203 40th Ave W Unit A6, Lynnwood, WA 98036
- 19205 40th Ave W Unit B1, Lynnwood, WA 98036
- 19203 40th Ave W Unit A5, Lynnwood, WA 98036
- 18910 40th Ave W, Lynnwood, WA 98036
- 19008 40th Ave W, Lynnwood, WA 98036
- 19112 40th Ave W, Lynnwood, WA 98036
- 19203 40th Ave W Unit A1, Lynnwood, WA 98036
- 19304 40th Ave W, Lynnwood, WA 98036
- 17630 40th Ave W, Lynnwood, WA 98036
- 19215 40th Ave W Unit C2, Lynnwood, WA 98036
- 19205 40th Ave W Unit B6, Lynnwood, WA 98036
- 19215 40th Ave W Unit C1, Lynnwood, WA 98036
- 19215 40th Ave W Unit C5, Lynnwood, WA 98036
- 19215 40th Ave W Unit C6, Lynnwood, WA 98036
- 19215 40th Ave W Unit C3, Lynnwood, WA 98036
- 19215 40th Ave W Unit C4, Lynnwood, WA 98036
- 19205 40th Ave W Unit B3, Lynnwood, WA 98036
- 19412 40th Ave W, Lynnwood, WA 98036
- 19309 40th Ave W, Lynnwood, WA 98036
- 19205 40th Ave W Unit B2, Lynnwood, WA 98036
- 19205 40th Ave W Unit B5, Lynnwood, WA 98036
- 19201 40th Ave W, Lynnwood, WA 98036
- 19205 40th Ave W Unit B4, Lynnwood, WA 98036


United States
Canada