- Median Sale Price
- # of Homes Sold
- Median Days on Market
- 1 year
- 3 year
- 5 year
Loading...
1 Franklin St #4110, Boston, MA 02110
240 Devonshire St #5710, Boston, MA 02110
240 Devonshire St #4906, Boston, MA 02110
1 Franklin St #3609, Boston, MA 02110
1 Franklin St #1504, Boston, MA 02110
80 Broad St #306, Boston, MA 02110
240 Devonshire St Unit U6011, Boston, MA 02110
65 East India Row Unit 9C, Boston, MA 02110
1 Franklin St Ph 1B, Boston, MA 02110
1 Franklin St #1905, Boston, MA 02110
1 Franklin St Ph 4B, Boston, MA 02110Loading...
240 Devonshire St #4510, Boston, MA 02110
65 East India Row Unit PHC, Boston, MA 02110
240 Devonshire St #5408, Boston, MA 02110
80 Broad St #603, Boston, MA 02110
1 Franklin St #2409, Boston, MA 02110
1 Franklin St #2310, Boston, MA 02110
1 Franklin #2609, Boston, MA 02110
240 Devonshire St #4811, Boston, MA 02110
80 Broad Street Parking Space 57, Boston, MA 02110