- Median Sale Price
- # of Homes Sold
- Median Days on Market
- 1 year
- 3 year
- 5 year
Loading...
18-44 21st Dr Unit 1F, Astoria, NY 11105
4112 20th Ave, Astoria, NY 11105
21-58 35 St Unit 1E, Astoria, NY 11105
21-11 31st St Unit 3-L, Long Island City, NY 11105
19-14 21st Rd Unit 2A, Astoria, NY 11105
21-21 31st St Unit 3H, Astoria, NY 11105
21-11 31st St Ph -2D, Long Island City, NY 11105
20-08 Steinway St #203, Astoria, NY 11105
21-11 31st St Unit 2-K, Long Island City, NY 11105
21-05 33rd St Unit 5-D, Queens, NY 11105
21-06 35th St Unit 2C, Astoria, NY 11105Loading...
21-48 35th St Unit 4-C, Queens, NY 11105
20-08 Steinway St #207, Astoria, NY 11105
21-11 31st St Unit 2-A, Long Island City, NY 11105
21-06 35th St Unit 3C, Astoria, NY 11105
21-11 31st St Unit 3-E, Long Island City, NY 11105
21-11 31st St Unit 4-O, Long Island City, NY 11105
21-11 31st St Ph -1E, Long Island City, NY 11105
20-08 Steinway St #406, Astoria, NY 11105
21-11 31st St Unit 2-J, Long Island City, NY 11105
21-11 31st St Unit 3-P, Long Island City, NY 11105Based on information submitted to the MLS GRID as of Sun Sep 13 2026. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.