Today
May 17, 2024
Date
ONEKEY #H6303929
Price
Apr 30, 2024
Date
ONEKEY #H6303929
Price
Track this home's value and nearby sales activity
May 17, 2024
Date
ONEKEY #H6303929
Price
Apr 30, 2024
Date
ONEKEY #H6303929
Price
Public, PreK-8 • Assigned • 0.1mi
Most homes have some risk of natural disasters, and may be impacted by climate change due to rising temperatures and sea levels.
We’re working on getting current and accurate flood risk information for this home.
We’re working on getting current and accurate fire risk information for this home.
We’re working on getting current and accurate heat risk information for this home.
We’re working on getting current and accurate wind risk information for this home.
We’re working on getting current and accurate air risk information for this home.
| Address | Redfin Estimate |
|---|---|
- Beds | - Baths | 9070 Sq. Ft. | — |
- Beds | - Baths | - Sq. Ft. | — |
- Beds | - Baths | 553 Sq. Ft. | $576,939 |
- Beds | - Baths | 572 Sq. Ft. | $467,510 |
- Beds | - Baths | 738 Sq. Ft. | $743,238 |
- Beds | - Baths | 685 Sq. Ft. | $717,263 |
- Beds | - Baths | 728 Sq. Ft. | $557,869 |
| Address | Redfin Estimate |
|---|---|
- Beds | - Baths | 11210 Sq. Ft. | — |
- Beds | - Baths | 220 Sq. Ft. | $404,749 |
- Beds | - Baths | 194 Sq. Ft. | $427,754 |
- Beds | - Baths | 850 Sq. Ft. | $624,618 |
- Beds | - Baths | 728 Sq. Ft. | $543,717 |
- Beds | - Baths | 738 Sq. Ft. | $549,154 |
- Beds | - Baths | 589 Sq. Ft. | $644,834 |
| Address | Redfin Estimate |
|---|---|
- Beds | - Baths | - Sq. Ft. | — |
- Beds | - Baths | 728 Sq. Ft. | $560,821 |
- Beds | - Baths | 728 Sq. Ft. | $561,129 |
- Beds | - Baths | 589 Sq. Ft. | $596,465 |
- Beds | - Baths | 589 Sq. Ft. | $566,575 |
- Beds | - Baths | 738 Sq. Ft. | $688,463 |
- Beds | - Baths | - Sq. Ft. | $336,841 |
| Upper Manhattan homes for sale | |||
| Central Harlem homes for sale | |||
| Uptown homes for sale | |||
| Harlem homes for sale |
| 07024 homes for sale | |||
| 07302 homes for sale | |||
| 07030 homes for sale | |||
| 07306 homes for sale | |||
| 07307 homes for sale |
| Bloomfield Township homes for sale | |||
| East Brunswick Township homes for sale | |||
| Livingston Township homes for sale | |||
| Millburn Township homes for sale | |||
| Wayne Township homes for sale |
| Manhattan homes for sale | |||
| New York homes for sale | |||
| Jersey City homes for sale |
About us
Find us
Subsidiaries
Copyright: © 2025 Redfin. All rights reserved.
Updated January 2023: By searching, you agree to the Terms of Use, and Privacy Policy.
Do not sell or share my personal information.
REDFIN and all REDFIN variants, TITLE FORWARD, WALK SCORE, and the R logos, are trademarks of Redfin Corporation, registered or pending in the USPTO.
California DRE #01521930
Redfin is licensed to do business in New York as Redfin Real Estate. NY Standard Operating Procedures
New Mexico Real Estate Licenses
TREC: Info About Brokerage Services, Consumer Protection Notice
If you are using a screen reader, or having trouble reading this website, please call Redfin Customer Support for help at 1-844-759-7732.
REDFIN IS COMMITTED TO AND ABIDES BY THE FAIR HOUSING ACT AND EQUAL OPPORTUNITY ACT. READ REDFIN'S FAIR HOUSING POLICY AND THE NEW YORK STATE FAIR HOUSING NOTICE.