Today
Mar 15, 2022
Date
Public Records
Price
Track this home’s value and nearby sales activity
List your home for rent on Redfin for free
Rental estimate
Based on similar rentals
$124,900 | 1 bed | 1 bath | 345 sq ft | |
$299,900 | 2 beds | 1.5 baths | 1268 sq ft | |
$81,000 | — beds | 1 bath | 342 sq ft | |
$104,000 | — beds | 1 bath | 343 sq ft | |
$79,990 | — beds | 1 bath | 335 sq ft | |
$100,000 | — beds | 1 bath | 320 sq ft | |
$100,000 | — beds | 1 bath | 313 sq ft | |
$81,000 | — beds | 1 bath | 342 sq ft | |
$125,000 | — beds | 1 bath | 403 sq ft | |
$123,000 | — beds | 1 bath | 388 sq ft |
Public, K-8 • Assigned • 0.6mi
Public, 9-12 • Assigned • 1.1mi
Sell confidently with a local market expert in Philadelphia.
Center City homes for sale | |||
Avenue of the Arts South homes for sale | |||
Center City homes for sale |