Dublin Homes Sold

by

Reading Time: < 1 minute

sold-home-explosion.gifWhile you’re out looking at open homes this weekend, here are some recent Dublin sales to keep in mind. 

3393 Monaghan St., $510,000, 2Bd, 1519 sq.ft., built in 2004

7084 Portage Rd., $620,000, 4Bd, 1592 sq.ft., built in 1966

5055 Royal Pines Way, $1,150,000, 4 Bd, 3536 sq.ft., built in 2003

7754 Starward Drive, $585,000, 3Bd, 1038 sq.ft., built in 1960

5489  Bellevue Circle, $875,000, 5Bd, 2660 sq.ft., built in 2000

7708 Chantilly Drive, $440,000, 2Bd, 1285 sq.ft., built in 1992

8014 Galaxy Way, $635,000, 4Bd, 1679 sq.ft., built in 2000

4094 Cermanho Court, $745,000, 3Bd, 1843 sq.ft., built in 2000

7310 Cronin Circle, $412,500, 2Bd, 963 sq.ft., built in 1991

11829 Kilcullin Court, $517500, 2Bd, 1137 sq.ft., built in 1991

3495 Palermo Way, $845,000

3581 Rocking Horse Court, $776,500

8919 San Ramon Road, $374,500

If you are represented by an agent, this is not a solicitation of your business. This article is for informational purposes only, and is not a substitute for professional advice from a medical provider, licensed attorney, financial advisor, or tax professional. Consumers should independently verify any agency or service mentioned will meet their needs. Learn more about our Editorial Guidelines here.
Start your home search on Redfin
Scroll to Top