- Median Sale Price
- # of Homes Sold
- Median Days on Market
- 1 year
- 3 year
- 5 year
Loading...
301 W 53rd St Unit 13E, New York, NY 10019
301 W 53rd St Unit 21B, New York, NY 10019
310 W 56th St Unit 12F, New York, NY 10019
301 W 57th St Unit 34-C, New York, NY 10019
353 W 56th St Unit 3J, New York, NY 10019
500 W 45th St #503, New York, NY 10036
322 W 57th St Unit 39U, New York, NY 10019
333 W 56th St Unit 2E, New York, NY 10019
611 W 56th St Unit 3A, New York, NY 10019
333 W 57th St Unit 7H, New York, NY 10019
310 W 56th St Unit PHE, New York, NY 10019Loading...
547 W 47th St #405, New York, NY 10036
25 Columbus Cir Unit 7273B, New York, NY 10019
350 W 44th St #205, New York, NY 10036
393 W 49th St Unit 5NN, New York, NY 10019
547 W 47th St #1114, New York, NY 10036
350 W 48th St Unit 4E, New York, NY 10036
416 W 52nd St #424, New York, NY 10019
547 W 47th St #203, New York, NY 10036
344 W 49th St Unit 4B, New York, NY 10019
547 W 47th St #606, New York, NY 10036
611 W 56th St Unit MAISONWEST, New York, NY 10019
500 W 45th St #221, New York, NY 10036
415 W 55th St Unit 4D, New York, NY 10019
460 W 42nd St Ph -1C, New York, NY 10036
310 W 55th St Unit 5BC, New York, NY 10019
547 W 47th St #516, New York, NY 10036
350 W 44th St #101, New York, NY 10036
547 W 47th St #321, New York, NY 10036
611 W 56th St #12, New York, NY 10019
310 W 55th St Unit 5G, New York, NY 10019
25 Columbus Cir Unit 59D, New York, NY 10019
301 W 57th St Unit 27A, New York, NY 10019
500 W 45th St #706, New York, NY 10036
1 Central Park S Unit 1801/1901, New York City, NY 10019
425 W 53rd St #205, New York, NY 10019Based on information submitted to the MLS GRID as of Mon Dec 29 2025. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.