- Median Sale Price
- # of Homes Sold
- Median Days on Market
- 1 year
- 3 year
- 5 year
Loading...
547 W 47th St #507, New York, NY 10036
322 W 57th St Unit 51M, New York, NY 10019
500 W 45th St #202, New York, NY 10036
500 W 43rd St Unit 15J, New York, NY 10036
350 W 50th St Unit 27-A, New York, NY 10019
416 W 52nd St #503, New York, NY 10019
547 W 47th St #410, New York, NY 10036
25 Columbus Cir Unit 75CE, New York, NY 10019
301 W 57th St Unit 38B, New York, NY 10019
547 W 47th St #202, New York, NY 10036
301 W 57th St Unit 52C, New York, NY 10019Loading...
505 W 47th St Unit 1GN, New York, NY 10036
301 W 57th St Unit 17B, New York, NY 10019
547 W 47th St #710, New York, NY 10036
460 W 42nd St Unit 054D, New York, NY 10036
350 W 50th St Unit 4BB, New York, NY 10019
322 W 57th St Unit 24R, New York, NY 10019
353 W 56th St Unit 11FG, New York, NY 10019
432 W 52nd St Unit 2B, New York, NY 10019
547 W 47th St #523, New York, NY 10036
500 W 45th St #230, New York, NY 10036
460 W 42nd St Unit 51H, New York, NY 10036
322 W 57th St Unit 55S1, New York, NY 10019
301 W 53rd St Unit 3I, New York, NY 10019
505 W 43rd St Unit 5J, New York, NY 10036
350 W 50th St Unit 6-R, New York, NY 10019
547 W 47th St #613, New York, NY 10036
350 W 57th St Unit 15C, New York, NY 10019
2 Columbus Ave Unit 31C, New York City, NY 10019
547 W 47th St #604, New York, NY 10036Based on information submitted to the MLS GRID as of Mon Dec 29 2025. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.