More than 1,200 Redfin agents were named among the country’s best real estate professionals by RealTrends Verified, an independently verified ranking of the top real estate agents and teams in the U.S. based on sales performance.
This is a major accomplishment, and it says a lot about the caliber of agents choosing to build their careers at Redfin.
To qualify for RealTrends Verified, individual agents must have closed at least 25 transactions or $10 million in sales volume in 2025. Teams must have closed at least 40 transactions or $16 million in sales volume. Every Redfinnian on this list met that high bar, and many cleared it by a wide margin. And according to RealTrends, that puts them among the top 1.5% of all real estate professionals in the country.
A standout year in a tough market
Together, Redfin’s individual honorees represented $22.9 billion in 2025 sales volume and nearly 34,000 transactions. Redfin teams added another $1.5 billion in sales volume and more than 2,300 transactions.
Those numbers are impressive on their own, but they’re even more meaningful when you consider what was happening on the ground when those deals were made.
Last year tested everyone. Buyers were stretching to make the math work, wrestling with affordability pressures, shifting rates and plenty of uncertainty. Sellers needed honest, clear-eyed counsel about pricing and timing in a market that was hard to predict. These weren’t easy conversations to have, but Redfin agents handled them with patience, honesty and genuine care for their customers. That’s not a metric you can rank, but it’s the reason customers keep choosing Redfin and putting their trust in us.
This was also the year Redfin joined Rocket Companies, opening a new chapter for our agents, our customers and our business. Our shared vision is rooted in making the homebuying and selling process simpler, smarter and more affordable – using technology and service together so that customers feel confident and agents have room to thrive. That is what makes this such an exciting time to be part of Redfin. We have the talent, the tools and the momentum to build something better for everyone we serve.
Eight Redfinnians Are In The Thousand
This year, eight Redfin honorees earned an additional distinction from RealTrends called The Thousand, which recognizes the top agents and teams in the country. That includes four individual Redfin agents and one Redfin team:
Top 250 Individual Agents by Transaction Count
- #45: Melissa Kingsbury, Chicago – 165 transactions
- #145: Mandy Kaur, Maryland – 116 transactions
Top 250 Individual Agents by Volume
- #210: Maryam Amiri, Orange County – $123.6M
- #225: Gagan Singh, San Francisco – $120M
Top 50 Small Teams by Transaction Count
- #43: The Legacy Team (Falls Church, VA) – 186 transactions
- Team members: Rebecca Haughian, Allison Taylor, Maria Steppling, Flavia Yuch
Please join me in congratulating all of this year’s Redfin honorees! I’m proud of what you accomplished, and I’m just as proud of the way you did it. You helped customers make thoughtful decisions in a complicated market. You showed up with care, persistence and honesty. You represented Redfin at its best.
Below you’ll find the names of Redfin’s top-performing agents and teams in 2025. You can search for all Redfinnians in the ranking here.
Top 25 Redfin Agents by Number of Transactions
| Ranking | Agent Name | Transactions | Location |
| 1 | Melissa Kingsbury | 165 | Chicago, IL |
| 2 | Mandy Kaur | 116 | Germantown, MD |
| 3 | Jessica Nelson | 93 | Columbia, SC |
| 4 | Kimberly Brown-Lewis | 90 | Aurora, IL |
| 5 | Rob Wittman | 88 | Falls Church, VA |
| 6 | Hazel Shakur | 86 | Fort Washington, MD |
| 7 | Bonnie Phillips | 82 | Cleveland, OH |
| 8 | Daniel Close | 80 | Chicago, IL |
| 8 | Gagan Singh | 80 | Danville, CA |
| 9 | Niko Voutsinas | 79 | Chicago, IL |
| 10 | Maryam Amiri | 76 | Irvine, CA |
| 11 | Wemmy Collins | 70 | Upper Marlboro, MD |
| 11 | Trenton Hogg | 70 | Minneapolis, MN |
| 12 | Rebecca Thompson | 69 | Vancouver, WA |
| 13 | Andrew Vallejo | 68 | Austin, TX |
| 14 | Abbey Beal | 67 | Tacoma, WA |
| 15 | Dawn Kane | 65 | New Freedom, PA |
| 15 | Rebecca Koulalis | 65 | North Andover, MA |
| 16 | Amy Gugliuzza | 64 | Orland Park, IL |
| 17 | Chaley McVay | 62 | Portland, OR |
| 17 | Christopher Paul | 62 | Schaumburg, IL |
| 18 | Rocky Loring | 61 | Portland, OR |
| 19 | Emily Brewer | 60 | Avon, IN |
| 19 | Lynn Ikle | 60 | Ellicott City, MD |
| 19 | Chelsea Traylor | 60 | Washington, DC |
| 20 | Dan Bergman | 59 | Schaumburg, IL |
| 20 | Dorothy Bistransin | 59 | Waldorf, MD |
| 20 | Charlie Jaeckels | 59 | Raleigh, NC |
| 20 | Brooke Reinertsen | 59 | Kansas City, MO |
| 21 | Christine Hudson | 58 | Tacoma, WA |
| 21 | Dino Pasquali | 58 | Alexandria, VA |
| 21 | Jerry Quade | 58 | Cleveland, OH |
| 21 | Brian Richards | 58 | Tacoma, WA |
| 21 | Steven Weiss | 58 | Sarasota, FL |
| 22 | Danielle Carter | 57 | Fredericksburg, VA |
| 22 | Kimberley Doering | 57 | Scottsdale, AZ |
| 22 | Kelly Khalil | 57 | Mesa, AZ |
| 22 | Doreen Lewis | 57 | Worcester, MA |
| 22 | Michelle Palmquist | 57 | Portland, OR |
| 22 | Sara Sogol | 57 | Skokie, IL |
| 23 | Shenna Hines | 56 | Pennsauken, NJ |
| 23 | John Litrenta | 56 | Lemont, IL |
| 23 | Stayce Mayfield | 56 | St. Louis, MO |
| 23 | Jonathan Scheffenacker | 56 | Baltimore, MD |
| 23 | Allison Taylor | 56 | Ashburn, VA |
| 24 | Ashley Arzer | 55 | Ringwood, IL |
| 24 | Leopoldo Gutierrez | 55 | Chicago, IL |
| 24 | Darlene Heseltine | 55 | Tacoma, WA |
| 24 | Teena Jackson | 55 | Dayton, OH |
| 24 | Christopher Prokopiak | 55 | Geneva, IL |
| 25 | Abbie Andersen | 54 | Gig Harbor, WA |
| 25 | Hai “Kim” Bigelow | 54 | Mesa, AZ |
| 25 | Camie Cirrincione | 54 | Chicago, IZ |
| 25 | Dennis de Jong | 54 | Cary, NC |
| 25 | Andrea Ratcliff | 54 | Carmel, IN |
| 25 | Tammy Shaver | 54 | Palm Coast, FL |
| 25 | Becky Wipperfurth | 54 | Algonquin, IL |
Top 25 Redfin Agents by Sales Volume
| Ranking | Agent Name | Volume | Location |
| 1 | Maryam Amiri | $123,573,200 | Irvine, CA |
| 2 | Gagan Singh | $120,000,000 | Danville, CA |
| 3 | Lucy Goldenshteyn | $111,000,000 | Belmont, CA |
| 4 | Mandy Kaur | $78,507,700 | Germantown, MD |
| 5 | Ted Chen | $70,444,213 | Fremont, CA |
| 6 | Maribel Cribb | $69,127,484 | Palo Alto, CA |
| 7 | Jenny Rowe | $62,124,195 | Redwood City, CA |
| 8 | Mimi Trieu | $57,730,586 | San Jose, CA |
| 9 | Emily Lam | $56,304,037 | Bellevue, WA |
| 10 | Rob Wittman | $55,448,774 | Falls Church, VA |
| 11 | Jennifer Yiu | $55,347,000 | Palo Alto, CA |
| 12 | Frank Dong | $54,455,018 | Scarsdale, NY |
| 13 | Niko Voutsinas | $51,826,900 | Chicago, IL |
| 14 | Kimberley Doering | $50,258,480 | Scottsdale, AZ |
| 15 | Chandra Gordon | $49,588,163 | Seattle, WA |
| 16 | Moe Yousofi | $48,712,888 | Dublin, CA |
| 17 | Dino Pasquali | $48,345,443 | Alexandria, VA |
| 18 | Erica Tang | $48,216,894 | Irvine, CA |
| 19 | Rebecca Thompson | $47,763,813 | Vancouver, WA |
| 20 | Daniel Close | $47,249,632 | Chicago, IL |
| 21 | Jeremy Beauvarlet | $47,212,951 | Oceanside, CA |
| 22 | Tramy Vo | $46,856,250 | Campbell, CA |
| 23 | Allison Taylor | $46,735,026 | Ashburn, VA |
| 24 | Melissa Kingsbury | $46,710,801 | Chicago, IL |
| 25 | Jeff Nix | $46,531,700 | San Diego, CA |
Top 25 Redfin Teams by Number of Transactions
| Ranking | Team Name | Transactions | Location |
| 1 | Elite Realty Group | 227 | Fort Worth, TX |
| 2 | The Legacy Team | 186 | Falls Church, VA |
| 3 | The Janis Group | 159 | Phoenix, AZ |
| 4 | The Key Collective | 136 | Port Orchard, WA |
| 5 | North West Nest | 110 | Marysville, WA |
| 6 | The Olson Yoon Group | 109 | Lakeville, MN |
| 7 | The Denali Group | 96 | Bothell, WA |
| 7 | The Emerald Team | 96 | Seattle, WA |
| 8 | Elevated Realty Group | 94 | Frisco, TX |
| 9 | The Luxe Team | 81 | Bridgewater Township, NJ |
| 10 | The Ward Group | 76 | Carrollton, TX |
| 11 | The Primerano Team | 71 | Vancouver, WA |
| 12 | The Hunnicutt & Uva Team | 70 | Portland, OR |
| 12 | The Sander-Chavez Real Estate Team | 70 | Kansas City, MO |
| 13 | The Key to CT Team | 69 | Greenwich, CT |
| 14 | The Arias & Squires Group | 68 | Fort Myers, FL |
| 14 | Vego & Kramer | 68 | Puyallup, WA |
| 15 | The Johns Group | 64 | Houston, TX |
| 16 | Le & Barney Group | 63 | Falls Church, VA |
| 17 | Bay Area Houston Dream Team | 55 | Houston, TX |
| 17 | SMC Collective | 55 | Pleasanton, CA |
| 18 | Golden Realty Group | 53 | Frisco, TX |
| 18 | Houston Premium Homes Realty Group | 53 | Houston, TX |
| 19 | Team Roman | 51 | Myrtle Beach, SC |
| 20 | Premier Group | 43 | Houston, TX |
| 21 | Hawaii Island Redfin Team | 42 | Kailua-Kona, HI |
| 22 | Ostrander Real Estate Team | 30 | Simi Valley, CA |
| 23 | The Mafi Group | 27 | San Francisco, CA |
| 24 | The Pellegrini Group | 21 | Los Altos, CA |
Top 25 Redfin Teams by Sales Volume
| Ranking | Team Name | Volume | Location |
| 1 | The Legacy Team | $133,741,459 | Falls Church, VA |
| 2 | Elite Realty Group | $121,193,801 | Fort Worth, TX |
| 3 | The Denali Group | $93,903,837 | Bothell, WA |
| 4 | The Emerald Team | $88,481,007 | Seattle, WA |
| 5 | The Key Collective | $84,122,531 | Port Orchard, WA |
| 6 | The Janis Group | $80,454,840 | Phoenix, AZ |
| 7 | North West Nest | $76,000,000 | Marysville, WA |
| 8 | The Luxe Team | $60,043,901 | Bridgewater Township, NJ |
| 9 | The Olson Yoon Group | $59,739,950 | Lakeville, MN |
| 10 | SMC Collective | $57,366,388 | Pleasanton, CA |
| 11 | Elevated Realty Group | $54,386,939 | Frisco, TX |
| 12 | The Key to CT Team | $49,965,000 | Greenwich, CT |
| 13 | The Mafi Group | $47,063,000 | San Francisco, CA |
| 14 | The Primerano Team | $45,031,564 | Vancouver, WA |
| 15 | Le & Barney Group | $44,282,201 | Falls Church, VA |
| 16 | Vego & Kramer | $44,087,967 | Puyallup, WA |
| 17 | The Pellegrini Group | $39,588,380 | Los Altos, CA |
| 18 | The Ward Group | $37,309,223 | Carrollton, TX |
| 19 | The Arias & Squires Group | $36,809,499 | Fort Myers, FL |
| 20 | The Hunnicutt & Uva Team | $35,900,000 | Portland, OR |
| 21 | Ostrander Real Estate Team | $32,673,800 | Simi Valley, CA |
| 22 | The Johns Group | $30,040,506 | Houston, TX |
| 23 | Hawaii Island Redfin Team | $29,269,773 | Kailua-Kona, HI |
| 24 | Golden Realty Group | $28,632,610 | Frisco, TX |
| 25 | The Sander-Chavez Real Estate Team | $28,285,873 | Kansas City, MO |
Redfin is looking for ambitious, mission-driven agents and sales leaders to join our team nationwide. If you’re interested in joining some of the top agents in the industry and growing your business with Redfin, visit our career page.
