- Median Sale Price
- # of Homes Sold
- Median Days on Market
- 1 year
- 3 year
- 5 year
Loading...
438 W 44th St, New York, NY 10036
500 W 43rd St Unit 20-HJ, New York, NY 10036
247 W 46th St #3104, New York, NY 10036
500 W 45th St #625, New York, NY 10036
500 W 43rd St Unit 27-E, New York, NY 10036
350 W 42nd St Unit 6I, New York, NY 10036
500 W 45th St #305, New York, NY 10036
540 W 49th St Unit 101S, New York, NY 10019
464 W 44th St Unit 6J, New York, NY 10036
18 W 48th St Unit 11B, New York, NY 10036
325 W 45th St #601, New York, NY 10036Loading...
415 W 46 St Unit 2D, New York (manhattan), NY 10036
540 W 49th St Unit 105n, New York, NY 10019
406 W 46th St Unit 1-A, New York, NY 10036
410 W 47th St, New York, NY 10036
437 W 43rd St #1, New York (manhattan), NY 10036
547 W 47th St #607, New York, NY 10036
350 W 42nd St Unit 42H, New York, NY 10036
50 W 47th St #1808, New York, NY 10036
635 W 42nd St Unit 40D, New York, NY 10036
460 W 42nd St Unit 51HH, New York, NY 10036
547 W 47th St #811, New York, NY 10036
547 W 47th St #1013, New York, NY 10036
350 W 44th St #205, New York, NY 10036
70 W 45th St Unit COMBO, New York, NY 10036
516 W 47th St Unit N7A, New York, NY 10036
18 W 48th St Unit 14-A, New York, NY 10036
445 W 44th St, New York, NY 10036
351 W 47th St, New York, NY 10036
349 W 44th St Unit 5FE, New York, NY 10036
500 W 43rd St Unit 15J, New York, NY 10036
422 W 46th St Unit 2R, New York, NY 10036
325 W 45th St #916, New York, NY 10036
350 W 42nd St Unit 20L, New York, NY 10036
505-513 W 43rd St Unit 3J, New York, NY 10036
18 W 48th St Unit 31D, New York, NY 10036Based on information submitted to the MLS GRID as of Sat Sep 12 2026. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.