- Median Sale Price
- # of Homes Sold
- Median Days on Market
- 1 year
- 3 year
- 5 year
Loading...
505 W 47th St Unit 3DS, New York, NY 10036
442 W 44th St, New York, NY 10036
406 W 46th St Unit 2C, New York, NY 10036
500 W 45th St #610, New York, NY 10036
500 W 43 St Unit 21e, New York, NY 10036
500 W 43rd St Unit 37A, New York, NY 10036
350 W 42nd St Unit 20L, New York, NY 10036
437 W 43rd St #1, New York, NY 10036
247 W 46th St #1403, New York, NY 10036
247 W 46th St #4104, New York, NY 10036
540 W 49th St Unit 506N, New York, NY 10019Loading...
247 W 46th St #2203, New York, NY 10036
517 W 46th St #201, New York, NY 10036
350 W 42nd St Unit 6K, New York, NY 10036
635 W 42nd St Unit 28D, New York, NY 10036
350 W 42nd St Unit 36B, New York, NY 10036
325 W 45th St #319, New York, NY 10036
547 W 47th St #516, New York, NY 10036
547 W 47th St #1114, New York, NY 10036
517 W 46th St #601, New York, NY 10036
505 W 43rd St Unit 7E, New York, NY 10036
50 W 47th St Unit 10U, New York, NY 10036
350 W 44th St #505, New York, NY 10036
350 W 44th St #204, New York, NY 10036
70 W 45th St Unit 30D, New York, NY 10036
50 W 47th St #1808, New York, NY 10036
350 W 44th St #603, New York, NY 10036
500 W 43rd St Unit 21-B, New York, NY 10036
547 W 47th St #507, New York, NY 10036
547 W 47th St #309, New York, NY 10036
505 W 43rd St Unit 8K, New York, NY 10036
350 W 42nd St Unit 48C, New York, NY 10036
500 W 45th St #503, New York, NY 10036
325 W 45th St #312, New York, NY 10036
547 W 47th St #321, New York, NY 10036
547 W 47th St #606, New York, NY 10036Based on information submitted to the MLS GRID as of Sun Dec 07 2025. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.