- Median Sale Price
- # of Homes Sold
- Median Days on Market
- 1 year
- 3 year
- 5 year
Loading...
247 W 46th St #3103, New York, NY 10036
547 W 47th St #203, New York, NY 10036
350 W 44th St #205, New York, NY 10036
247 W 46th St #4202, New York, NY 10036
350 W 42nd St Unit 34B, New York, NY 10036
547 W 47th St #313, New York, NY 10036
350 W 42nd St Unit 17i, New York, NY 10036
350 W 42nd St Unit 7K, New York, NY 10036
547 W 47th St #710, New York, NY 10036
520 5th Ave Unit 44A, New York, NY 10036
350 W 42nd St Unit 18E, New York, NY 10036Loading...
350 W 44th St #101, New York, NY 10036
547 W 47th St #410, New York, NY 10036
350 W 42nd St Unit 60A, New York, NY 10036
460 W 42nd St Ph -1C, New York, NY 10036
247 W 46th St #4201, New York, NY 10036
547 W 47th St #202, New York, NY 10036
247 W 46th St #3205, New York, NY 10036
547 W 47th St #604, New York, NY 10036
547 W 47th St #523, New York, NY 10036
500 W 43rd St Unit 15J, New York, NY 10036
505 W 47th St Unit 2DN, New York, NY 10036
350 W 42nd St Unit 10D, New York, NY 10036
460 W 42nd St Unit 054D, New York, NY 10036
350 W 42nd St Unit 8-A, New York, NY 10036
505 W 43rd St Unit 5J, New York, NY 10036
460 W 42nd St Unit 51H, New York, NY 10036
500 W 45th St #230, New York, NY 10036
520 5th Ave Unit 66A, New York, NY 10036
505 W 47th St Unit 1GN, New York, NY 10036
520 5th Ave Unit 43B, New York, NY 10036
50 W 47th St #1609, New York, NY 10036
547 W 47th St #613, New York, NY 10036Based on information submitted to the MLS GRID as of Sun Dec 07 2025. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.