| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
- | - | $389,000 | 3 | 3 | 1,770 | $220 | 0 | Map |
|
||
|
- | - | $1,200,000 | 6 | 4 | 3,700 | $324 | 0 | Map |
|
||
|
|
- | - | $280,000 | 3 | 1 | 1,028 | $272 | 0 | Map |
|
||
|
11/21/2009 | - | - | $415,000 | 4 | 2 | 1,538 | $270 | 1 | Map |
|
|
|
11/21/2009 | - | - | $298,000 | 2 | 2.5 | 1,093 | $273 | 1 | Map |
|
|
|
11/21/2009 |
Sun, Nov 221 - 4 PM |
- | $466,138 | 3 | 2 | 1,433 | $325 | 1 | Map |
|
|
|
11/21/2009 | - | - | $265,000 | 2 | 2 | 1,060 | $250 | 1 | Map |
|
|
|
11/21/2009 | - | - | $489,950 | 4 | 2 | 1,885 | $260 | 1 | Map |
|
|
|
|
11/21/2009 | - | - | $169,900 | 3 | 1.5 | 1,197 | $142 | 1 | Map |
|
|
|
11/21/2009 | - | - | $385,000 | 3 | 2.5 | 1,760 | $219 | 1 | Map |
|
|
|
|
11/21/2009 | - | - | $269,900 | 3 | 2 | 1,214 | $222 | 1 | Map |
|
|
|
11/21/2009 | - | - | $267,300 | 4 | 3 | 1,488 | $180 | 1 | Map |
|
|
|
|
11/21/2009 | - | - | Unknown | - | - | - | - | 1 | Map | ||
|
|
11/21/2009 |
Sun, Nov 221 - 4 PM |
- | $299,888 | 3 | 1 | 1,100 | $273 | 1 | Map |
|
|
|
11/21/2009 | - | - | $245,920 | 2 | 2 | 871 | $282 | 1 | Map |
|
|
|
11/21/2009 | - | - | $409,999 | 3 | 2 | 1,353 | $303 | 1 | Map |
|
|
|
|
11/21/2009 | - | - | $538,888 | 3 | 2.5 | 1,398 | $385 | 1 | Map |
|
|
|
11/21/2009 |
Sun, Nov 221 - 4 PM |
- | $298,000 | 3 | 2 | 1,005 | $297 | 1 | Map |
|
|
|
|
11/21/2009 | - | - | $280,000 | 3 | 2 | - | - | 1 | Map |
|
|
|
|
11/20/2009 | - | - | $365,000 | 2 | 2 | 1,006 | $363 | 2 | Map |
|
|
|
11/20/2009 |
Sun, Nov 221 - 4 PM |
- | $530,000 | 3 | 3 | 1,787 | $297 | 2 | Map |
|
|
|
|
11/20/2009 | - | - | $259,000 | 2 | 1 | 924 | $280 | 2 | Map |
|
|
|
11/20/2009 | - | - | $449,900 | 4 | 2.5 | 1,650 | $273 | 2 | Map |
|
|
|
11/20/2009 |
Sun, Nov 221 - 4 PM |
- | $729,000 | 4 | 2 | 1,693 | $431 | 2 | Map |
|
|
|
11/20/2009 |
Sun, Nov 222 - 4 PM |
- | $549,000 | 4 | 2 | 1,374 | $400 | 2 | Map |
|
|
|
11/20/2009 | - | - | $425,000 | 4 | 2 | 1,554 | $273 | 2 |
|
||
|
11/20/2009 |
Sun, Nov 221 - 4 PM |
- | $686,800 | 5 | 3 | 3,034 | $226 | 2 | Map |
|
|
|
|
11/20/2009 | - | - | $350,000 | 3 | 1 | 1,264 | $277 | 2 | Map |
|
|
|
|
11/20/2009 | - | - | $140,000 | 2 | 1 | 988 | $142 | 2 | Map |
|
|
|
11/20/2009 | - | - | $234,900 | 3 | 2 | 1,040 | $226 | 2 | Map |
|
|
|
11/20/2009 |
Sun, Nov 221:30 - 4:30 PM |
- | $975,000 | 4 | 2.5 | 2,347 | $415 | 2 | Map |
|
|
|
11/20/2009 | - | - | $435,900 | 4 | 2 | 1,800 | $242 | 2 | Map |
|
|
|
11/20/2009 | - | - | $299,000 | 1 | 1 | 904 | $331 | 2 | Map |
|
|
|
11/20/2009 | - | - | $400,000 | 3 | 1 | 2,006 | $199 | 2 | Map |
|
|
|
11/20/2009 | - | - | $310,000 | 4 | 1.5 | 1,372 | $226 | 2 | Map |
|
|
|
|
11/20/2009 | - | - | $230,000 | 3 | 3 | 1,390 | $165 | 2 | Map |
|
|
|
11/20/2009 |
Sun, Nov 221 - 5 PM |
11/21/2009 original list $459,000 |
$449,000 | 3 | 2 | 1,300 | $345 | 2 | Map |
|
|
|
11/20/2009 | - | - | $250,000 | 3 | 2 | 1,005 | $249 | 2 | Map |
|
|
|
11/20/2009 |
Sun, Nov 221:30 - 4:30 PM |
- | $869,000 | 3 | 2 | 1,530 | $568 | 2 | Map |
|
|
|
11/20/2009 |
Sun, Nov 221:30 - 4:30 PM |
- | $450,000 | 2 | 2 | 1,200 | $375 | 2 | Map |
|
|
|
11/20/2009 | - | - | $232,650 | 3 | 1 | 1,132 | $206 | 2 | Map |
|
|
|
11/20/2009 | - | - | $579,000 | 2 | 2.5 | 1,695 | $342 | 2 | Map |
|
|
|
11/20/2009 | - | - | $895,000 | 3 | 1.5 | 1,366 | $655 | 2 | Map |
|
|
|
11/20/2009 |
Sun, Nov 221:30 - 4:30 PM |
- | $267,300 | 2 | 1.5 | 1,008 | $265 | 2 | Map |
|
|
|
11/20/2009 | - | - | $699,000 | 4 | 2 | 1,550 | $451 | 2 | Map | ||
|
11/20/2009 | - | - | $356,400 | 5 | 3 | 1,972 | $181 | 2 | Map |
|
|
|
11/20/2009 | - | - | $139,900 | 2 | 1 | 798 | $175 | 2 | Map |
|
|
|
11/20/2009 | - | - | $410,543 | 1 | 1 | 880 | $467 | 2 | Map |
|
|
|
11/20/2009 | - | - | $439,900 | 3 | 3 | 1,067 | $412 | 2 | Map |
|
|
|
11/20/2009 | - | - | $859,950 | 4 | 2 | 2,003 | $429 | 2 | Map |
|
