| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
01/24/2012 | - | - | $35,000,000 | 3 | 3.5 | - | - | 123 | Map | ||
|
03/29/2012 | - | - | $35,000,000 | 8 | 10.5 | 18,650 | $1,877 | 58 | Map | ||
|
01/06/2011 | - | - | $32,500,000 | 5 | 7.75 | 7,800 | $4,167 | 506 | Map | ||
|
04/16/2010 | - |
01/06/2011 original list $31,750,000 |
$28,500,000 | 6 | 7.75 | 8,355 | $3,411 | 771 | Map | ||
|
12/02/2010 | - |
12/08/2011 original list $36,000,000 |
$27,500,000 | 3 | 4.5 | 7,500 | $3,667 | 541 | Map | ||
|
-
Laguna Beach, CA Paul Realty | 02/20/2012 | - | - | $25,000,000 | 3 | 3 | - | - | 96 | - | |
|
02/28/2012 | - | - | $24,500,000 | 5 | 7 | 8,088 | $3,029 | 88 | Map | ||
|
03/14/2011 | - | - | $23,500,000 | 5 | 6 | 8,838 | $2,659 | 439 | Map | ||
|
02/03/2012 | - | - | $22,995,000 | 6 | 8 | 12,000 | $1,916 | 112 | Map | ||
|
04/11/2012 | - | - | $22,500,000 | 5 | 5.75 | 9,500 | $2,368 | 44 | Map | ||
|
11/30/2011 | - | - | $21,900,000 | 5 | 5.75 | 5,415 | $4,044 | 178 | Map | ||
|
02/04/2012 | - |
05/24/2012 original list $20,000,000 |
$19,750,000 | 6 | 6.5 | 6,000 | $3,292 | 111 | Map | ||
|
11/11/2011 | - |
03/26/2012 original list $19,995,000 |
$18,995,000 | 5 | 6 | 5,750 | $3,303 | 197 | Map | ||
|
05/07/2011 | - |
07/28/2011 original list $19,900,000 |
$18,500,000 | 4 | 3.25 | 3,860 | $4,793 | 385 | Map | ||
|
10/06/2011 | - | - | $18,500,000 | 7 | 9.5 | 11,500 | $1,609 | 233 | Map | ||
|
09/07/2010 | - |
01/04/2012 original list $22,950,000 |
$17,900,000 | 5 | 5.5 | - | - | 627 | Map | ||
|
03/23/2012 | - |
05/21/2012 original list $18,900,000 |
$17,900,000 | 4 | 7.5 | 18,000 | $994 | 64 | Map | ||
|
07/08/2011 | - | - | $17,750,000 | 6 | 8.5 | 13,000 | $1,365 | 323 | Map | ||
|
01/06/2012 | - | - | $16,900,000 | 8 | 9.5 | 6,800 | $2,485 | 140 | Map | ||
|
10/01/2011 | - | - | $15,800,000 | 4 | 6 | 8,800 | $1,795 | 238 | Map | ||
|
04/17/2012 | - |
04/30/2012 original list $16,500,000 |
$15,500,000 | 6 | 7.75 | 9,400 | $1,649 | 39 | Map | ||
|
03/19/2012 | - | - | $15,000,000 | 5 | 6 | 6,000 | $2,500 | 68 | Map | ||
|
08/23/2011 | - | - | $15,000,000 | 2 | 3 | 5,300 | $2,830 | 277 | Map | ||
|
03/04/2010 | - |
05/03/2010 original list $15,499,000 |
$14,999,000 | 6 | 10 | 9,800 | $1,531 | 814 | Map | ||
|
02/16/2012 | - |
05/21/2012 original list $17,000,000 |
$14,990,000 | 6 | 10.5 | 13,542 | $1,107 | 100 | Map | ||
|
10/06/2010 | - |
03/02/2012 original list $17,950,000 |
$14,900,000 | 9 | 13.5 | 17,000 | $876 | 598 | Map | ||
|
07/04/2011 |
Mon, May 2812 - 5 PM |
09/26/2011 original list $17,900,000 |
$14,888,888 | 6 | 9.5 | 15,002 | $992 | 327 | Map | ||
|
04/27/2011 | - |
09/20/2011 original list $16,500,000 |
$14,500,000 | 5 | 6 | 9,000 | $1,611 | 395 | Map | ||
|
10/26/2011 | - |
01/06/2012 original list $17,900,000 |
$14,500,000 | 8 | 9 | 13,444 | $1,079 | 213 | Map | ||
|
11/02/2010 | - |
02/27/2012 original list $23,500,000 |
$14,395,000 | 4 | 5.5 | 6,524 | $2,206 | 571 | Map | ||
|
05/24/2012 | - | - | $14,000,000 | 4 | 5.25 | 4,500 | $3,111 | 2 | Map | ||
|
08/29/2011 | - | - | $13,995,000 | 4 | 4.5 | 6,300 | $2,221 | 270 | Map | ||
|
05/23/2012 | - | - | $13,900,000 | 6 | 6.5 | 11,100 | $1,252 | 3 | Map | ||
|
05/01/2012 | - | - | $13,850,000 | 5 | 6.5 | 8,600 | $1,610 | 25 | Map | ||
|
09/02/2011 | - | - | $13,700,000 | 4 | 5 | - | - | 267 | Map | ||
|
11/11/2010 | - | - | $13,500,000 | 7 | 9 | 9,163 | $1,473 | 562 | Map | ||
|
04/11/2011 | - |
04/02/2012 original list $13,995,000 |
$12,995,000 | 5 | 5.75 | 7,000 | $1,856 | 411 | Map | ||
|
03/15/2012 | - | - | $12,995,000 | 4 | 4.25 | 2,900 | $4,481 | 71 | Map | ||
|
12/02/2010 | - | - | $12,900,000 | 5 | 7 | 9,598 | $1,344 | 540 | Map | ||
|
02/11/2012 | - | - | $12,900,000 | 7 | 8.5 | 10,000 | $1,290 | 105 | Map | ||
|
09/27/2011 | - |
03/27/2012 original list $16,950,000 |
$12,900,000 | 4 | 6 | 5,000 | $2,580 | 242 | Map | ||
|
02/28/2012 | - | - | $12,900,000 | 4 | 6 | - | - | 87 | Map | ||
|
01/17/2012 | - |
04/23/2012 original list $13,888,000 |
$12,600,000 | 7 | 7 | 11,100 | $1,135 | 129 | Map | ||
|
-
Seal Beach, CA First Team Real Estate | 02/02/2012 | - | - | $12,500,000 | 5 | 6 | 7,239 | $1,727 | 114 | - | |
|
11/08/2011 | - |
05/03/2012 original list $13,850,000 |
$12,495,000 | 5 | 5 | 6,587 | $1,897 | 200 | Map | ||
|
07/26/2011 | - |
05/23/2012 original list $13,500,000 |
$11,995,000 | 6 | 8.25 | - | - | 304 | Map | ||
|
03/25/2012 | - | - | $11,900,000 | 6 | 7 | 8,900 | $1,337 | 62 | Map | ||
|
05/21/2012 | - | - | $11,500,000 | 7 | 10.5 | 8,000 | $1,438 | 5 | Map | ||
|
04/21/2012 | - | - | $11,500,000 | 5 | 7 | 7,200 | $1,597 | 35 | Map | ||
|
02/15/2012 | - | - | $11,500,000 | 5 | 6 | 4,253 | $2,704 | 101 | Map |

