| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
09/29/2009 | - | - | $38,000,000 | 4 | 3.5 | - | - | 134 | Map | ||
|
05/14/2009 | - | - | $32,600,000 | 10 | 12 | 12,000 | $2,717 | 272 | Map | ||
|
01/12/2010 | - | - | $29,995,000 | 3 | 6 | 7,000 | $4,285 | 29 | Map | ||
|
09/01/2009 | - | - | $29,900,000 | 3 | 3 | 6,000 | $4,983 | 162 | Map | ||
|
06/10/2009 | - |
07/28/2009 original list $34,900,000 |
$29,900,000 | 12 | 10 | 8,065 | $3,707 | 245 | Map | ||
|
02/02/2010 | - | - | $24,999,000 | 5 | 7 | 9,700 | $2,577 | 8 | Map | ||
|
12/11/2009 | - | - | $23,900,000 | 4 | 5 | 5,000 | $4,780 | 61 | Map | ||
|
06/23/2009 | - |
11/30/2009 original list $29,000,000 |
$23,000,000 | 8 | 10 | 12,000 | $1,917 | 232 | Map | ||
|
11/09/2008 | - |
06/23/2009 original list $26,000,000 |
$22,950,000 | 4 | 6 | 11,333 | $2,025 | 458 | Map | ||
|
10/27/2008 | - | - | $22,500,000 | 4 | 4 | 3,500 | $6,429 | 471 | Map | ||
|
04/07/2009 | - | - | $21,000,000 | 2 | 2 | - | - | 309 | Map | ||
|
02/04/2010 | - | - | $20,500,000 | 5 | 6.5 | 10,300 | $1,990 | 6 | Map | ||
|
02/24/2009 | - |
10/06/2009 original list $24,950,000 |
$19,850,000 | 6 | 7 | - | - | 351 | Map | ||
|
12/28/2009 | - | - | $19,500,000 | 7 | 8.5 | 14,000 | $1,393 | 44 | Map | ||
|
10/10/2008 | - | - | $18,800,000 | 4 | 5.5 | 8,800 | $2,136 | 488 | Map | ||
|
06/05/2009 | - | - | $18,500,000 | 5 | 8.5 | 12,500 | $1,480 | 249 | Map | ||
|
04/27/2009 | - | - | $17,900,000 | 4 | 6.5 | 8,350 | $2,144 | 289 | Map | ||
|
01/16/2009 | - | - | $17,500,000 | 5 | 7.75 | 13,500 | $1,296 | 390 | Map | ||
|
02/06/2009 | - |
10/15/2009 original list $19,800,000 |
$17,499,000 | 6 | 7 | 6,500 | $2,692 | 368 | Map | ||
|
10/05/2009 | - | - | $16,999,999 | 5 | 7 | 12,500 | $1,360 | 128 | Map | ||
|
04/23/2008 | - | - | $16,995,000 | 6 | 10.5 | 13,542 | $1,255 | 658 | Map | ||
|
11/18/2009 | - | - | $16,995,000 | 5 | 8.25 | - | - | 84 | Map | ||
|
11/16/2009 | - | - | $16,995,000 | 6 | 7.5 | 11,000 | $1,545 | 85 | Map | ||
|
03/30/2009 | - |
08/05/2009 original list $17,500,000 |
$15,900,000 | 4 | 4 | 4,700 | $3,383 | 317 | Map | ||
|
08/30/2009 | - |
11/24/2009 original list $16,900,000 |
$14,900,000 | 4 | 4.5 | 6,300 | $2,365 | 164 | Map | ||
|
07/14/2009 | - | - | $14,500,000 | 4 | 4.25 | 2,900 | $5,000 | 211 | Map | ||
|
01/09/2009 | - |
07/10/2009 original list $15,750,000 |
$13,995,000 | 5 | 6 | 8,283 | $1,690 | 397 | Map | ||
|
06/26/2009 | - |
07/21/2009 original list $14,850,000 |
$13,950,000 | 4 | 7 | 8,947 | $1,559 | 228 | Map | ||
|
06/01/2008 | - |
11/02/2008 original list $15,900,000 |
$13,900,000 | 6 | 7 | 10,526 | $1,321 | 619 | Map | ||
|
10/25/2009 | - | - | $12,998,800 | 7 | 9 | 11,893 | $1,093 | 108 | Map | ||
|
12/10/2009 | - | - | $12,995,000 | 5 | 7.5 | 9,100 | $1,428 | 62 | Map | ||
|
01/19/2010 | - | - | $12,995,000 | 5 | 6.5 | 12,800 | $1,015 | 22 | Map | ||
|
07/28/2008 | - |
07/15/2009 original list $14,999,000 |
$12,500,000 | 4 | 5.5 | - | - | 562 | Map | ||
|
09/24/2009 | - | - | $12,500,000 | 5 | 6 | 8,500 | $1,471 | 139 | Map | ||
|
05/20/2008 | - |
06/16/2009 original list $14,500,000 |
$12,500,000 | 6 | 7.5 | 10,000 | $1,250 | 631 | Map | ||
|
10/27/2009 | - | - | $11,995,000 | 5 | 5.75 | 4,400 | $2,726 | 106 | Map | ||
|
07/03/2009 | - | - | $11,995,000 | 6 | 8.5 | 9,255 | $1,296 | 222 | Map | ||
|
08/11/2009 | - |
10/13/2009 original list $12,995,000 |
$11,950,000 | 4 | 5 | 3,500 | $3,414 | 182 | Map | ||
|
10/13/2009 | - | - | $11,950,000 | 5 | 6 | 5,000 | $2,390 | 120 | Map | ||
|
01/13/2009 | - | - | $11,900,000 | 8 | 6.5 | 8,659 | $1,374 | 392 | Map | ||
|
01/12/2010 | - | - | $11,900,000 | 4 | 3.75 | 5,145 | $2,313 | 29 | Map | ||
|
10/16/2009 | - | - | $11,900,000 | 4 | 5 | 7,100 | $1,676 | 117 | Map | ||
|
07/03/2009 | - | - | $11,895,000 | 6 | 9 | 8,888 | $1,338 | 222 | Map | ||
|
07/12/2009 | - | - | $11,850,000 | 4 | 4.75 | 5,300 | $2,236 | 212 | Map | ||
|
03/30/2009 | - |
10/20/2009 original list $14,475,000 |
$11,495,000 | 5 | 6.5 | 6,278 | $1,831 | 317 | Map | ||
|
12/10/2009 | - | - | $10,998,000 | 7 | 11 | 15,000 | $733 | 62 | Map | ||
|
02/03/2010 | - | - | $10,995,000 | 5 | 4.5 | 5,710 | $1,926 | 7 | Map | ||
|
10/26/2009 | - | - | $10,995,000 | 5 | 6.5 | 10,000 | $1,100 | 106 | Map | ||
|
11/30/2009 | - | - | $10,995,000 | 5 | 6.5 | 6,500 | $1,692 | 72 | Map | ||
|
04/03/2009 | - | - | $10,900,000 | 5 | 4.25 | 4,100 | $2,659 | 313 | Map |